The cost of attending college can be a bit overwhelming but the biblically-centered, quality, firsthand educational experience received is priceless. Visit the Financial Aid section to find out how we can better assist your financial needs or the Student Payments page for payment option information.
2025-2026 Tuition and Mandatory Fees Per Semester
UNDERGRADUATE TUITION AND FEES | ||
---|---|---|
Full Time (12-18 hours) | Flat fee | $13,080 |
Part-Time ( < 12 hours) | Per credit hour | $1,090 |
Overload ( > 18 credits) | Per credit hour | $1,090 |
Nursing Academic Fee | Per semester | $1,644 |
Undergraduate Student Fee | Per semester | $996 |
Annual tuition and mandatory fees | $28,028 | |
Annual tuition, fees, and room and board* | $39,028 | |
*Cost of full time student living in a semi-private dorm housing with a car. | ||
UNDERGRADUATE Online TUITION AND FEES | ||
Undergraduate Online Tuition Rate | Per credit hour | $456 |
Technology Fee | Per semester | $384 |
GRADUATE TUITION AND FEES | ||
Graduate Tuition Rate | Per credit hour | $540 |
Main Campus Graduate Student Fee | Per semester | $996 |
Online Graduate Student Fee | Per semester | $384 |
DOCTORAl TUITION AND FEES | ||
Doctoral Tuition Rate | Per credit hour | $695 |
Online Doctoral Student Fee | Per semester | $384 |
DUAL ENROLLMENT TUITION | ||
Dual Enrollment Tuition (For any course not covered by the State of Georgia) | Per credit hour | $250 |
Miscellaneous Fees Per Semester
DESCRIPTION | DETAILS | RATE |
---|---|---|
Enrollment Fee | One time fee | $175 |
Student Insurance Fee | Per semester, residential only | $134 |
Per semester, athletes only | $200 | |
Applied Music Lessons | Per credit hour | $350 |
Education Practicum Fee | Per course | $100 |
Art Education Fee | Per course | $100 |
Audit Fee | Per course | $200 |
Graduation Fee | Per graduation application | $100 |
Transcript Fee | Per transcript | $25 |
Transcript Special Handling Fee (Expedited) | Per transcript | $35 |
Returned Check Fee | Per returned item | $40 |
Withdrawal Fee | Per course | $25 |
Campus Dining Plans Per Semester
DESCRIPTION | RATE |
---|---|
Golden Bear Plan (12 Meal Swipes per week and $40 in weekly Flex Dollars) | $2,844 per semester |
Blue Bear Plan (10 Meal Swipes per week and $30 in weekly Flex Dollars) | $2,244 per semester |
Bear Necessities Plan (3 Meal Swipes per week and $15 in weekly Flex Dollars) | $756 per semester |
Commuters also have the option to add Bear Bucks to their account to be used on campus. |
Meal Swipes can only be used at Carol Anne’s Café. Flex Dollars can be used at The Daily, GPH, and Nightly. *If students run out of swipes and flex dollars, money can be added to their Bear Bucks account to be used on campus.
Campus Housing Fees Per Semester
DESCRIPTION | RATE |
---|---|
Married housing rates |
|
Twin Springs | |
Twin Springs (1 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,152/month |
Twin Springs (2 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,716/month |
Single Housing Rates – Dormitory Housing |
|
Sewell, Garrison, Merritt and Otwell | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Wood Hall | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Cleveland Courts | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Single Housing Rates – Apartment Housing |
|
Twin Springs | |
Semi-private | $3,924/per semester |
Heritage Condo | |
Semi-private | $3,924/per semester |