The cost of attending college can be a bit overwhelming but the biblically-centered, quality, firsthand educational experience received is priceless. Visit the Financial Aid section to find out how we can better assist your financial needs or the Student Payments page for payment option information.
2024-2025 Tuition and Mandatory Fees Per Semester
UNDERGRADUATE TUITION AND FEES | ||
---|---|---|
Full Time (12-18 hours) | Flat fee | $12,456 |
Part-Time ( < 12 hours) | Per credit hour | $1,038 |
Overload ( > 18 credits) | Per credit hour | $1,038 |
Nursing Academic Fee | Per semester | $1,560 |
Undergraduate Student Fee | Per semester | $940 |
Annual tuition and mandatory fees | $26,792 | |
Annual tuition, fees, and room and board* | $36,978 | |
*Cost of full time student living in a semi-private dorm housing with a car. | ||
GRADUATE TUITION AND FEES | ||
Graduate Tuition Rate | Per credit hour | $516 |
Graduate Student Fee | Per semester | $940 |
ONLINE UNDERGRADUATE TUITION AND FEES | ||
Online undergraduate tuition | Per credit hour | $432 |
Online undergraduate technology fee | Per semester | $360 |
ONLINE Graduate TUITION AND FEEs | ||
Online graduate tuition | Per credit hour | $516 |
Online graduate tech fee | Per semester | $360 |
DUAL ENROLLMENT TUITION | ||
Dual Enrollment Tuition (For any course not covered by the State of Georgia) | Per credit hour | $250 |
Miscellaneous Fees Per Semester
DESCRIPTION | DETAILS | RATE |
---|---|---|
Enrollment Fee | One time fee | $175 |
Student Insurance Fee | Per semester, residential only | $125 |
Per semester, athletes only | $187 | |
Applied Music Lessons | Per credit hour | $324 |
Education Practicum Fee | Per course | $75 |
Art Education Fee | Per course | $75 |
Audit Fee | Per course | $175 |
Graduation Fee | Per graduation application | $100 |
Transcript Fee | Per transcript | $25 |
Transcript Special Handling Fee (Expedited) | Per transcript | $35 |
Returned Check Fee | Per returned item | $40 |
Withdrawal Fee | Per course | $20 |
Campus Dining Plans Per Semester
DESCRIPTION | RATE |
---|---|
Dormitory Residential Students per semester (7-day plan (19 meals per week)) | $2,628 |
Dormitory Residential Students per semester (5-day plan (15 meals per week)) | $2,076 |
Apartment Residential Students per semester (5 meals per week) | $696 |
Campus Housing Fees Per Semester
DESCRIPTION | RATE |
---|---|
Married housing rates |
|
Twin Springs | |
Twin Springs (1 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,092/month |
Twin Springs (2 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,632/month |
Single Housing Rates – Dormitory Housing |
|
Sewell, Garrison, Merritt and Otwell | |
Semi-private | $2,340/per semester |
Private Room | $3,336/per semester |
Wood Hall | |
Semi-private | $2,340/per semester |
Private Room | $3,336/per semester |
Cleveland Courts | |
Semi-private | $2,340/per semester |
Private Room | $3,336/per semester |
Single Housing Rates – Apartment Housing |
|
Twin Springs | |
Semi-private | $3,624/per semester |
Heritage Condo | |
Semi-private | $3,624/per semester |