2025-2026 Tuition and Mandatory Fees Per Semester
UNDERGRADUATE TUITION AND FEES | ||
---|---|---|
Full Time (12-18 hours) | Flat fee | $13,080 |
Part-Time ( < 12 hours) | Per credit hour | $1,090 |
Overload ( > 18 credits) | Per credit hour | $1,090 |
Nursing Academic Fee | Per semester | $1,644 |
Undergraduate Student Fee | Per semester | $996 |
Annual tuition and mandatory fees | $28,028 | |
Annual tuition, fees, and room and board* | $39,028 | |
*Cost of full time student living in a semi-private dorm housing with a car. | ||
GRADUATE TUITION AND FEES | ||
Graduate Tuition Rate | Per credit hour | $540 |
Main Campus Graduate Student Fee | Per semester | $996 |
Online Graduate Student Fee | Per semester | $384 |
DOCTORAl TUITION AND FEES | ||
Doctoral tuition rate | Per credit hour | $695 |
Online Doctoral student fee | Per semester | $384 |
DUAL ENROLLMENT TUITION | ||
Dual Enrollment Tuition (For any course not covered by the State of Georgia) | Per credit hour | $250 |
Miscellaneous Fees Per Semester
DESCRIPTION | DETAILS | RATE |
---|---|---|
Enrollment Fee | One time fee | $175 |
Student Insurance Fee | Per semester, residential only | $134 |
Per semester, athletes only | $200 | |
Applied Music Lessons | Per credit hour | $350 |
Education Practicum Fee | Per course | $100 |
Art Education Fee | Per course | $100 |
Audit Fee | Per course | $200 |
Graduation Fee | Per graduation application | $100 |
Transcript Fee | Per transcript | $25 |
Transcript Special Handling Fee (Expedited) | Per transcript | $35 |
Returned Check Fee | Per returned item | $40 |
Withdrawal Fee | Per course | $25 |
Campus Dining Plans Per Semester
DESCRIPTION | RATE |
---|---|
Dormitory Residential Students per semester (7-day plan (19 meals per week)) | $2,844 |
Dormitory Residential Students per semester (5-day plan (15 meals per week)) | $2,244 |
Apartment Residential Students per semester (5 meals per week) | $756 |
Campus Housing Fees Per Semester
DESCRIPTION | RATE |
---|---|
Married housing rates |
|
Twin Springs | |
Twin Springs (1 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,152/month |
Twin Springs (2 Bedroom)
12-month contract required (June 1, 2024 – May 30, 2025) |
$1,716/month |
Single Housing Rates – Dormitory Housing |
|
Sewell, Garrison, Merritt and Otwell | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Wood Hall | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Cleveland Courts | |
Semi-private | $2,460/per semester |
Private Room | $3,840/per semester |
Single Housing Rates – Apartment Housing |
|
Twin Springs | |
Semi-private | $3,924/per semester |
Heritage Condo | |
Semi-private | $3,924/per semester |